Phulax LLC services & pricing
Phulax LLC offers remote services (a cost-reduction analysis, employee automation software, websites and apps, lead generation, Claude Code automation) and on-site services (1-day, 2-day and 4-day engagements at your workplace). Every engagement starts with a free review; most prices are a scoped quote confirmed in writing before work begins. Every booking comes with an assigned real US-based personal coding engineer, reachable 24/7/365.
Compare service tiers
| Service | Delivery | Duration | Price |
|---|---|---|---|
| Remote Analysis | Remote | 1 day | Scoped quote after a free review |
| Remote Analysis + Automation Build | Remote | 1 day | Scoped quote after a free review |
| Onsite Analysis and Software Engineering | On site | 4 days (1-9 employees) | Scoped quote after a free review |
| Website Audit | Remote | 1 day | $495, paid at booking |
| Website Audit + Fixes | Remote | 1 day | $1,195, paid at booking |
| On-site Assessment | On site | 1 day (1-9 employees) | From $1,950 (1-9 employees) |
| On-site Deep Dive | On site | 2 days (1-9 employees) | From $2,800 (1-9 employees) |
| On-site Full Engagement | On site | 4 days (1-9 employees) | From $6,600 (1-9 employees) |
| Custom Company Cost Time Reduction Analysis | Remote | 1 day | Scoped quote after a free review |
| Custom Employee Automation Software | Remote | 1 day | Scoped quote after a free review |
| Website / App Design & Build | Remote | 1 day | Scoped quote after a free review |
| Mobile App Creation | Remote | 1 day | Scoped quote after a free review |
| Lead Generation | Remote | 1 day | Scoped quote after a free review |
| Claude Code Automation / Guided Super Intelligence | Remote | 1 day | Scoped quote after a free review |
| AI & Claude Code Training and Setup | Remote | 1 day | Public seat: $395 half-day / $795 full day per person. Private team session: $3,500-$5,000/day remote, $5,000-$7,500/day on-site plus travel. |
Days and prices by company size
Prices above are for companies with 1-9 employees. The more people we analyse, the more time it takes, so bigger companies get more days on site, and the day rate drops as the engagement gets longer. On-site days are working days, Monday to Thursday. Scoped quotes use the same steps. Over 300 employees: scoped quote after a free review.
| Company size | Website Audit | Website Audit + Fixes | On-site Assessment | On-site Deep Dive | On-site Full Engagement |
|---|---|---|---|---|---|
| 1-9 employees | 1 day · $500$500 a day | 1 day · $1,200$1,200 a day | 1 day · $1,950$1,950 a day | 2 days · $2,800$1,400 a day | 4 days · $6,600$1,650 a day |
| 10-49 employees | 2 days · $860$430 a day | 2 days · $2,080$1,040 a day | 2 days · $3,400$1,700 a day | 3 days · $4,350$1,450 a day | 6 days · $9,000$1,500 a day |
| 50-99 employees | 3 days · $1,290$430 a day | 3 days · $3,120$1,040 a day | 3 days · $5,100$1,700 a day | 5 days · $7,450$1,490 a day | 10 days · $13,000$1,300 a day |
| 100-199 employees | 4 days · $1,680$420 a day | 4 days · $4,040$1,010 a day | 4 days · $6,600$1,650 a day | 7 days · $10,500$1,500 a day | 14 days · $18,200$1,300 a day |
| 200-300 employees | 5 days · $2,100$420 a day | 5 days · $5,050$1,010 a day | 5 days · $8,250$1,650 a day | 9 days · $12,600$1,400 a day | 18 days · $23,400$1,300 a day |
Day rate by engagement length: 1 day $1,950 · 2-3 days $1,700 · 4-5 days $1,650 · 6-7 days $1,500 · 8-9 days $1,400 · 10+ days $1,300.
How our prices compare
Published prices from other consultants and automation firms, next to ours. We state the number of days on site up front, our day rate is lower than every published consultant day rate we found, and every engagement comes with an assigned real US-based personal coding engineer, reachable 24/7/365 once you book.
| Competitor and offer | Their published price | Phulax LLC (assigned US engineer, 24/7/365) | Our price |
|---|---|---|---|
| LeanLine AdvisoryFoundations Strategy IntensiveOne agreed workflow or area: top three priorities, a risk list and a 30-day plan. | $2,500 | On-site Assessment, 1-9 employees1 day on site | $1,950Lower than theirs |
| LeanLine AdvisoryReset30-45 days with a 90-day roadmap. | $4,000 | On-site Deep Dive, 1-9 employees2 days on site | $2,800Lower than theirs |
| Main & MachineAI Readiness Audit2-4 weeks for businesses of 5-100 people: workflow map, ranked opportunities and a phased plan. | $3,500-$8,500 | On-site Deep Dive, 1-99 employees2-5 days on site | $2,800-$7,450Lower than theirs |
| Kamyar ShahFractional COO day rateFor deeper strategic or systems work. | $2,000-$3,500 a day | Our on-site day rateLower the longer the engagement | $1,300-$1,950 a dayLower than theirs |
| Kamyar ShahProject for a team of 10-50 peopleProject or outcome-based work, usually 6-12 weeks. | $20,000-$40,000 | On-site Full Engagement, 10-49 employees6 days on site | $9,000Lower than theirs |
| ScaleUp ExecOperations diagnostic or auditTheir published typical range for a diagnostic or audit. | $10,000-$25,000 | On-site Deep Dive, 50-300 employees5-9 days on site | $7,450-$12,600Lower than theirs |
Competitor prices are as published on each firm’s own website, checked 2026-10-18; follow the links for their current prices. Their scope, length and delivery differ from ours, so compare what each includes. Names belong to their owners, and Phulax LLC is not affiliated with any of them.
Client names and addresses are confidential under our agreements.